No quotes, no scoping calls, no waiting weeks to learn the number. The price is on this page, the date is on the card, and the clock starts the moment your model passes intake.



Founding pricing applies to the first ten projects, openly, in exchange for case-study rights. One project is one building or one typology; estates and towers are scoped as multiples of it.
| Deliverable | Launch | Campaign | Sellout |
|---|---|---|---|
| Still scenes, both orientations | Up to 20 | Up to 20 | Up to 20 |
| Times of day per scene | 3 | 3 | 3 |
| Finished frames | Up to 120 | Up to 120 | Up to 120 |
| Digital brochure + print PDF | ✓ | ✓ | ✓ |
| Property website | ✓ | ✓ | ✓ |
| Client dashboard | ✓ | ✓ | ✓ |
| Cinematic clips, both orientations | — | 12 | 12 |
| Teaser film, both cuts | — | 1 | 1 |
| Ad-ready exports | — | ✓ | ✓ |
| Vertical reels, caption zones | — | — | 30 |
| Content calendar + captions | — | — | 30 days |
| Revision rounds included | 1 | 1 | 1 |
| Delivery | 48 hours | 5 business days | 10 business days |
| Founding price | $3,000 | $4,000 | $5,000 |
| Add-on | Price |
|---|---|
| Additional building or typology, same project | +$950 |
| 24-hour rush on Launch | +50% |
| Material definition service (no finishes schedule in the model) | +$750 |
| Interactive 3D walkthrough | +$1,500 |
| Revision round beyond the included one | $450 |
| Portfolio buy-out (we never show your project) | +25% of package |
12 fresh reels and 8 stills every month, from your same file, so the campaign never goes quiet. Offered to every Sellout client at delivery. Cancel monthly; no lock-in.